Laboratorium Service
Tepung Tapioka
Alias Name: Tepung Tapioka
SNI 3451-2011
Recommended Items
Inner ID | Product | Satuan | Quantity | Tarif |
---|---|---|---|---|
PRM.0222.0095 | Bentuk | 1 Contoh | Rp 25.000,00 | |
PRM.0222.0088 | Bau | 1 Contoh | Rp 24.000,00 | |
PRM.0222.0313 | Warna | 1 Contoh | Rp 19.500,00 | |
PRM.0222.0153 | Kadar air | 1 Contoh | Rp 79.000,00 | |
PRM.0222.0060 | Abu | 1 Contoh | Rp 113.000,00 | |
PRM.0222.0138 | Fiber Density (Serat Kasar) | 1 Contoh | Rp 174.000,00 | |
PRM.0222.0167 | Kadar Pati | 1 Contoh | Rp 244.000,00 | |
PRM.0222.0131 | Derajat Putih | 1 Contoh | Rp 64.000,00 | |
PRM.0222.0129 | Derajat Asam | 1 Contoh | Rp 130.000,00 | |
PRM.0222.0172 | Kadmium (Cd) | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0302 | Timbal (Pb) | 1 Contoh | Rp 198.000,00 | |
PRM.0222.0301 | Timah (Sn) | 1 Contoh | Rp 162.000,00 | |
PRM.0222.0217 | Merkuri (Hg) | 1 Contoh | Rp 222.000,00 | |
PRM.0222.0072 | Angka Lempeng Total | 1 Contoh | Rp 272.000,00 | |
PRM.0222.0134 | E. Coli | 1 Contoh | Rp 200.000,00 | |
PRM.0222.0082 | Bacillus Cereus | 1 Contoh | Rp 71.000,00 | |
PRM.0222.0181 | Kapang | 1 Contoh | Rp 144.000,00 | |
PRM.0222.0202 | Logam Arsenic (As) | 1 Contoh | Rp 185.000,00 |
Price
Rp 2.411.500,00
Estimation | Rp 2.411.500,00 |
---|---|
Minimum Order | 1 |
Maximum Order | 999 |
Partial | |
Category | Bahan Produk |
Tag | No Tag |
Only registered users can post a comments. Please, Masuk.