Laboratorium Service
Air Mineral
Alias Name: Air Mineral
SNI 3554:2015
Bundled Items
Inner ID | Product | Unit | Quantity | Tarif |
---|---|---|---|---|
FEE.1219.0225 | Administrasi | Sertifikat | 1 | Rp 10.000,00 |
Recommended Items
Inner ID | Product | Satuan | Quantity | Tarif |
---|---|---|---|---|
PRM.0222.0088 | Bau | 1 Contoh | Rp 24.000,00 | |
PRM.0222.0265 | Rasa | 1 Contoh | Rp 43.000,00 | |
PRM.0222.0313 | Warna | 1 Contoh | Rp 19.500,00 | |
PRM.0222.0252 | pH | 1 Contoh | Rp 32.000,00 | |
PRM.0222.0192 | Kekeruhan | 1 Contoh | Rp 58.000,00 | |
PRM.0222.0315 | Zat Padat Larut (TDS) | 1 Contoh | Rp 46.000,00 | |
PRM.0222.0314 | Zat Organik (KmnO4) | 1 Contoh | Rp 36.000,00 | |
PRM.0222.0238 | Nitrat (NO3-N) | 1 Contoh | Rp 91.000,00 | |
PRM.0222.0239 | Nitrit (NO2-)] | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0071 | Amonium (NH4) | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0291 | Sulfat (SO4) | 1 Contoh | Rp 36.000,00 | |
PRM.0222.0196 | Klorida (Cl) | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0140 | Flourida (F) | 1 Contoh | Rp 161.000,00 | |
PRM.0222.0280 | Sianida (CN) | 1 Contoh | Rp 91.000,00 | |
PRM.0222.0097 | Besi (Fe) | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0215 | Mangan (Mn) | 1 Contoh | Rp 131.000,00 | |
PRM.0222.0117 | Clorin Bebas (C12) | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0198 | Kromium (Cr) | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0086 | Barium (Ba) | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0105 | Boron (B) | 1 Contoh | Rp 108.000,00 | |
PRM.0222.0276 | Selenium (Se) | 1 Contoh | Rp 182.000,00 | |
PRM.0222.0302 | Timbal (Pb) | 1 Contoh | Rp 198.000,00 | |
PRM.0222.0299 | Tembaga | 1 Contoh | Rp 85.000,00 | |
PRM.0222.0111 | Cadmium | 1 Contoh | Rp 182.000,00 | |
PRM.0222.0263 | Raksa (Hg) | 1 Contoh | Rp 222.000,00 | |
PRM.0222.0250 | Perak (Ag) | 1 Contoh | Rp 120.000,00 | |
PRM.0222.0237 | Nikel (Ni) | 1 Contoh | Rp 107.000,00 | |
PRM.0222.0074 | Arsen (As) | 1 Contoh | Rp 164.000,00 | |
PRM.0222.0072 | Angka Lempeng Total | 1 Contoh | Rp 272.000,00 | |
PRM.0222.0120 | Coliform | 1 Contoh | Rp 202.000,00 | |
PRM.0222.0260 | Pseudomonas Aeruginosa | 1 Contoh | Rp 132.000,00 |
Price
Rp 3.347.500,00
Estimation | Rp 3.347.500,00 |
---|---|
Minimum Order | 1 |
Maximum Order | 999 |
Partial | |
Category | Air Bersih/Air Limbah |
Tag | No Tag |
Only registered users can post a comments. Please, Masuk.